Mini pulse laser cleaning machine
LME-CPM
This is a Mini pulse laser cleaning machine, small and light, easy to carry, you can go out to different construction sites, power 100w,200w, 300w, you can choose different control systems, simple operation, is the best choice for users. LME-CM

Product display

Technical Specification
Name of parameter | Unit | 100-1 | 200-1 | 200-5 | 300-1 | 300-5 | 300-10 |
Cleaning efficiency | ㎡/h | 2.5 | 5 | 5 | 9 | 9 | 9 |
Laser type | Pulsed fiber | Pulsed fiber | Pulsed fiber | Pulsed fiber | Pulsed fiber | Pulsed fiber | |
Pulse width | NS | 2-500 | 13-500 | 13-500 | 2-500 | 2-500 | 2-500 |
Central wavelength | NM | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 |
Lasing mode | Single mode | Single mode | Multimode | Single mode | Multimode | Multimode | |
Maximum power output | W | 100W | 200W | 200W | 300W | 300W | 300W |
Controlling power range | % | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
Fiber beam quality | M2 | <2 | <1.5 | <5 | <2 | <5 | <12 |
Maximum monopulse energy | MJ | 1.5 | 2 | 5 | 1.5 | 5 | 12.5 |
Output power instability | % | <5 | <5 | <5 | <5 | <5 | <5 |
Optical fiber armor length m | M | 3~5 | 5 | 5 | 5 | 5 | 5 |
Laser pulse frequency | KHZ | 1-4000 | 1-3000 | 1-3000 | 1-4000 | 1-4000 | 1-4000 |
Run-length | MM | 100-145 | 100-175 | 100-175 | 100-200 | 100-200 | 100-200 |
Scan length | MM | 100-145 | 100-175 | 100-175 | 100-200 | 100-200 | 100-200 |
Operating stability range | ℃ | -15~60 | -15~60 | -15~60 | -15~60 | -15~60 | -15~60 |
Laser protection class | Lv. 4 | Lv. 4 | Lv. 4 | Lv. 4 | Lv. 4 | Lv. 4 | |
Laser isolator type | QCW | QCW | QCW | QCW | QCW | QCW | |
Type of cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | |
Cooling water temperature | ℃ | // | // | // | // | // | // |
Supply voltage | V | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 |
Supply current | A | >10 | >10 | >10 | >10 | >10 | >10 |
Total power | W | 800 | 1200 | 1200 | 1600 | 1600 | 1600 |
Package size | MM | 400*400*400 | 720*450 * 1015 (mini cabinet) 610*430*970 (trolley case) | ||||
Total weight | KG | 11(Backpack) | 60 | 60 | 80 | 80 | 80 |
Related Video
Product Advantage

Mini box design
Small box design, compact structure, small and light. Can be carried to any office, easy to carry.
ZBTK cleaning system
The system is stable and reliable, compact structure, accurate optical path, good sealing, delicate appearance, light weight and easy installation.
High security, with fingerprint & password login, temperature protection, motor abnormal protection, off-line protection and other multi-level security mechanism, with idle automatic sleep function. Supports multiple language Settings.


JPT laser source
The Geput CL series is a high power fiber laser using a direct electrically modulated semiconductor laser as a seed source (MOPA) solution, with perfect laser characteristics and good pulse shape control ability, using a lightweight laser output head, while maintaining the excellent performance of laser anti-high reaction, which has outstanding advantages in laser cleaning.
2 Years warranty
The machine come with 2 years warranty, stable and high cost-effective. Amachines use famous brand parts, with strict quality inspection. LME lasermachine. customer’s best choice. welcome the masses of customer to trust to purchase.

Leave a message
Sample Presentation








Our factory

Certificate Presentation
